Nos destinations

[ Tarification liée à votre volume mensuel ]
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z -
Frais de connexion €/ht
FCS [BCS]
Pas de facturation secondes
FCS [BCS]
Tarif €/ht/min
FCS [BCS]
Destination [ zone US ]
 Afghanistan - Fixed  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Afghanistan - Mobile MTN  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Afghanistan - Mobile Others  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Afghanistan - Mobile WASEL  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Albania - Fixed ALBTEL  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Albania - Fixed Non Geographic  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Albania - Fixed Tirana  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Albania - Interactive TV  5.5000 [5.5000]  60.000 [60.000]  X.XXXX [X.XXXX]
 Albania - Mobile  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Algeria - Fixed  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Algeria - Fixed CAT  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Algeria - Mobile Orascom  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Algeria - Mobile Others  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Algeria - Mobile Wataniya  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 American Samoa  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Andorra - Mobile  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Angola - Fixed  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Angola - Mobile Others  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Angola - Mobile Unitel  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Anguilla - Fixed  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Anguilla - Mobile Digicel  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Anguilla - Mobile Others  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Antigua - Mobile  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Afghanistan - Mobile Roshan  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Albania - Fixed  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Albania - Mobile AMC  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Albania - Mobile Vodafone  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Andorra - Fixed  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Antarctica  5.5000 [5.5000]  60.000 [60.000]  X.XXXX [X.XXXX]
 Antigua - Fixed  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Argentina - Fixed Buenos Aires  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Argentina - Fixed Corridor  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Armenia - Fixed  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Armenia - Fixed Yerevan  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Armenia - Mobile  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Armenia - Mobile Orange  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Aruba - Fixed  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Aruba - Mobile Others  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Ascension  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Australia - Fixed City Group  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Australia - Mobile H3G  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Australia - Mobile Optus  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Australia - Mobile Others  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Australia - Mobile Telstra  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Argentina - Fixed  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Argentina - Mobile  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Armenia - Fixed Nagorno Karabakh  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Aruba - Mobile Digicel  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Australia - Fixed  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Australia - Mobile Vodafone  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Australia - Special services  5.5000 [5.5000]  60.000 [60.000]  X.XXXX [X.XXXX]
 Australia Satellite - Fixed Telstra  5.5000 [5.5000]  60.000 [60.000]  X.XXXX [X.XXXX]
 Australia Satellite - Mobile Optus  5.5000 [5.5000]  60.000 [60.000]  X.XXXX [X.XXXX]
 Australia Satellite - Mobile Telstra  5.5000 [5.5000]  60.000 [60.000]  X.XXXX [X.XXXX]
 Austria - Corporate Numbering  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Austria - Fixed Vienna Peak  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Austria - Mobile Connect One  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Austria - Mobile H3G  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Austria - Mobile Mobilkom  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Austria - Mobile TMobile  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Austria - Special Services  5.5000 [5.5000]  60.000 [60.000]  X.XXXX [X.XXXX]
 Austria - Fixed  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Austria - Mobile Others  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Azerbaijan - Fixed  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Azerbaijan - Mobile Bakcell  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]
 Azerbaijan - Mobile Others  0.0000 [0.0000]  1.0000 [1.0000]  X.XXXX [X.XXXX]